Week 1 is officially in the books and Jays fans have already experienced many highs and lows. So let's take a much too early look at the numbers to see if there are any conclusions we can jump to. Starting with the hitters:
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
J. P. Arencibia | 19 | 3 | 7 | 2 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | .368 | .429 | 1.000 | 1.429 |
Yunel Escobar | 21 | 6 | 10 | 0 | 2 | 1 | 4 | 5 | 4 | 1 | 0 | .476 | .556 | .810 | 1.365 |
Jose Bautista | 22 | 6 | 8 | 0 | 0 | 2 | 2 | 8 | 6 | 0 | 0 | .364 | .533 | .636 | 1.170 |
John McDonald | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | .462 | .529 | .538 | 1.068 |
Jayson Nix | 17 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | .235 | .316 | .588 | .904 |
Mike McCoy | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .364 | .417 | .455 | .871 |
Jose Molina | 13 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .231 | .286 | .538 | .824 |
Adam Lind | 39 | 5 | 12 | 3 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | .308 | .310 | .462 | .771 |
Travis Snider | 30 | 4 | 5 | 1 | 0 | 1 | 7 | 4 | 7 | 2 | 0 | .167 | .286 | .300 | .586 |
Aaron Hill | 38 | 1 | 7 | 1 | 0 | 0 | 6 | 1 | 7 | 2 | 0 | .184 | .195 | .211 | .406 |
Juan Rivera | 30 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | .133 | .257 | .133 | .390 |
Edwin Encarnacion | 30 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .167 | .161 | .200 | .361 |
Rajai Davis | 32 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | .156 | .156 | .188 | .344 |
Batting Stats Totals | 315 | 44 | 80 | 12 | 4 | 10 | 42 | 32 | 62 | 8 | 2 | .254 | .320 | .413 | .733 |
1. J. P. Arencibia - As I predicted here, Arencibia is a stud! It's almost a certainty that he will eventually be elected into the hall of fame. All kidding aside his start couldn't have gone much better. However, try to be patient as he won't be in the line-up everyday, and I'm not convinced yet that this is a bad thing. His time will come.
2. Aaron Hill - At what point should we be concerned that last years version of Hill is what we should expect from now on?
3. Rajai Davis - No need to press the panic button yet, he's been playing hurt.
4. John McDonald, Mike McCoy and Jayson Nix - They are all off to a nice start, but at no point this season should they be confused with every day players.
5. Travis Snider - I've been so convinced since Sniders first at bat in the major leagues that he would eventually become a core player, someone to build a team around. One week should not change this belief.
6. Jose Bautista - I love this guy!
7. Juan Rivera - This guy looks awful, hopefully he's one of those guys that gets his production in bunches, kind of like the guy he was traded for.
8. Edwin Encarnacion - Speaking of getting production in bunches, please be patient.
9. Yunel Escobar - An Atlanta Braves fan commented recently that in 2009 it seemed as if Yunel Escobar was involved in everything good that happened to the Braves that year. It's kind of feeling that way for Escobar with the Blue Jays this year.
And now the Pitchers:
Player | G | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | WHIP | BAA |
David Purcey | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0.00 | 2.00 | .143 |
Casey Janssen | 3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0.00 | 1.29 | .333 |
Octavio Dotel | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0.00 | 1.00 | .143 |
Carlos Villanueva | 3 | 0 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 3 | 7 | 0.00 | 0.53 | .000 |
Scott Richmond | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
Shawn Camp | 6 | 0 | 0 | 0 | 1 | 5.2 | 4 | 0 | 0 | 1 | 2 | 0.00 | 0.88 | .235 |
Marc Rzepczynski | 4 | 0 | 0 | 0 | 1 | 5.2 | 1 | 0 | 0 | 1 | 4 | 0.00 | 0.35 | .063 |
Ricky Romero | 2 | 1 | 0 | 0 | 0 | 13.2 | 11 | 2 | 0 | 2 | 12 | 1.32 | 0.95 | .216 |
Kyle Drabek | 2 | 1 | 0 | 0 | 0 | 13 | 7 | 2 | 0 | 7 | 12 | 1.38 | 1.08 | .163 |
Jason Frasor | 5 | 1 | 1 | 0 | 0 | 4.1 | 4 | 2 | 1 | 0 | 8 | 4.15 | 0.92 | .222 |
Jon Rauch | 5 | 0 | 1 | 2 | 0 | 4.1 | 5 | 2 | 1 | 1 | 3 | 4.15 | 1.38 | .294 |
Jesse Litsch | 1 | 1 | 0 | 0 | 0 | 6.1 | 6 | 3 | 0 | 2 | 7 | 4.26 | 1.26 | .250 |
Jo-Jo Reyes | 2 | 0 | 1 | 0 | 0 | 10.1 | 15 | 6 | 0 | 2 | 9 | 5.23 | 1.65 | .326 |
Brett Cecil | 2 | 0 | 1 | 0 | 0 | 10 | 16 | 8 | 2 | 3 | 6 | 7.20 | 1.90 | .400 |
Totals | 42 | 5 | 4 | 2 | 2 | 85.2 | 74 | 25 | 4 | 26 | 78 | 2.63 | 1.17 | .239 |
1. The bullpen - And I was worried when Francisco went on the DL. It's a shame that Casey Janssen had to be sent to the minors solely because he had options remaining, however, that's the kind of problem I don't mind this team having. So now the question is, who's out when Francisco returns?
2. Kyle Drabek - Roy who?
3. Jesse Litsch - I really hope this guy continues to make me look stupid for suggesting he was a waste of a roster spot. He really impressed me in his first start this season.
4. Ricky Romero - It really appears that he's developing into a true team ace. Well done!
5. Jo-Jo Reyes - I don't care what kind of man crush the Tao of Stieb has on this guy, I'm not buying it.
6. Brett Cecil - Again, please be patient, Cecil will turn it around. Unfortunately for him, it may happen in Las Vegas in order for the Jays to make room for Brandon Morrow. The correct move would be to wave bye-bye to Jo-Jo.
After last night's excitement, I suspect the prevailing opinion would be to waive goodbye to Purcey and put Jo-Jo in the pen when Morrow comes up. Also, mebbe send down Cecil when Francisco comes back, and put Rzep in the rotation.
ReplyDeleteI'm pretty sure I jinxed the bullpen. Also another wrinkle to add to the mix is that Francisco is throwing the ball 88-90 mph rather than his typical 92-94 mph
ReplyDeleteLast nights debacle aside, I'd still let Jo-Jo go when Morrow is ready. I'd also find a way to bring Janssen back up. I'm not ready to give up on Purcey quite yet and I might prefer letting Dotel go over him. Moves need to be made with next year in mind and I don't see Dotel or Jo-Jo on the teams roster next season.
I'd consider Rzep in the rotation if Cecil doesn't get it together soon (which I still think he will).